Size Chart - Polo
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 66.5 | 48 | 19.5 |
| S | 69 | 50.5 | 21 |
| M | 71 | 54 | 21.5 |
| L | 72.5 | 57 | 22.5 |
| XL | 75 | 60 | 23.5 |
| XXL | 76.5 | 62 | 24.5 |
Measurement Guide
- Length: Measured from the highest point of the shoulder to the bottom hem.
- Chest Width: Measured across the chest from armpit to armpit.
- Sleeve Length: Measured from the shoulder seam to the end of the sleeve.
All measurements are in centimeters (cm).